Price List
California Snack Foods, Inc.
2131 N Tyler Ave. South El Monte, CA 91733
Monday-Friday 9am-4pm
(626) 444-4508
California Snack Foods, Inc.
2131 N Tyler Ave. South El Monte, CA 91733
Monday-Friday 9am-4pm
(626) 444-4508
*Red Caramel with Crunch is available for walk in customers. All other apple combinations require a 24 hour advanced order. Saturday orders must be placed by Thursday @ 4:30 pm*
| Red Caramel-24 count | |
| *Crunch | $25.00 |
| Peanut | $25.00 |
| Rainbow Sprinkle | $25.00 |
| Holiday Sprinkle | $25.00 |
| Brown Caramel-24 count | |
| Crunch | $25.00 |
| Peanut | $25.00 |
| Rainbow Sprinkle | $25.00 |
| Holiday Sprinkle | $25.00 |
| Red Caramel-24 count | |
| Crunch | $25.00 |
| Peanut | $25.00 |
| Rainbow Sprinkle | $25.00 |
| Holiday Sprinkle | $25.00 |
| Brown Caramel-24 count | |
| Crunch | $25.00 |
| Peanut | $25.00 |
| Rainbow Sprinkle | $25.00 |
| Holiday Sprinkle | $25.00 |
| 24 ct. Popcorn | |
| Cheese Popcorn 1.75 oz. | $15.00 |
| Jalapeno & Cheese Popcorn 1.75 oz. | $15.00 |
| Fresh Popcorn 1.5 oz. | $15.00 |
| White Cheddar Popcorn 1.75 oz. | $15.00 |
| Low Fat Fresh Popcorn 1.5 oz. | $15.00 |
| 24 ct. Vending & Holiday Popcorn | |
| Cheese Popcorn 1.0 oz. | $12.00 |
| Jalapeno & Cheese Popcorn 1.0 oz. | $12.00 |
| Valentine’s Day Fresh 5/8 oz. | $12.00 |
| Easter Fresh Popcorn 5/8 oz. | $12.00 |
| 4th of July Fresh 5/8 oz. | $12.00 |
| Halloween Cheese 1.0 oz. | $12.00 |
| Christmas White Cheddar 1.0 oz. | $12.00 |
| Bulk Popcorn | |
| Fresh Popcorn 3.5 lb. | $10.00 |
| Cheese Popcorn 2lb. (Pre-order required) | $9.00 |
| Kettle Corn 8 lb. (Pre-order required) | $29.00 |
| Caramel Corn 15 lb. (Pre-order required) | $45.00 |
| Tropicorn 15 lb. (Pre-order required) | $45.00 |
| Candy Coated Popcorn | |
| Caramel Corn 1.75 oz. 12ct. | $12.00 |
| Butter Toffee Corn 1.75 oz. 12 ct. | $12.00 |
| Tropicorn 1.75 oz. 12 ct. | $12.00 |
| Kettle Corn 2.25 oz. 24 ct. | $20.00 |
| Caramel corn 6 oz. 24 ct. | $40.00 |
12 ct. Blue Bubble Gum & Pink Vanilla
(6 Pink & 6 Blue per pack)
$12.00
| Assorted Cases | ||||
| 2 oz. 120 ct. | 9 flavors (Cherry, Watermelon, Lemon lime, Strawberry, Orange, Grape, Bubble Gum, Pineapple, Lime) | $15.00 | ||
| 7 oz. 36 ct. | 4 Original flavors (Cherry, Lemon Lime, Bubble Gum, Watermelon) | $15.00 | ||
| Single Flavor 7 oz. 36 ct. | ||||
| Bubble Gum | Lemon Lime | Cola | All 7oz. single flavor cases | |
| Cherry | Orange | Cherry Cola | $12.00 | |
| Watermelon | Grape | Rootbeer | ||
| Popcorn Bags & Boxes | |
| #0253 Sm. Bag 1 oz. 1000 ct. | $29.00 |
| #10013 Sm. Bag 1 oz. 100 ct. | $4.00 |
| #02054 Med. Bag 1.5 oz. 1000 ct. | $36.00 |
| #10017 Med. Bag 1.5 oz. 100 ct. | $6.00 |
| #02055 12″ Jumbo Bag 2 oz. 2000 ct. | $70.00 |
| #02268 Close top box (no handle) 5E-250 ct. | $60.00 |
| #10018 Close top Box 25-E 500 ct. | $83.00 |
| #10021 Close top Box 18-A 250 ct. | $74.00 |
| #10019 Scoop Box 44-E 500 ct. | $65.00 |
| #10020 Scoop Box 47-E 500 ct. | $75.00 |
| #2058 48-E Popcorn box | $89.00 |
| #2268 4-GM Popcorn box | $74.00 |
| Bulk Supplies | |
| NaksPak 24 ct. (Raw corn, Coconut Oil & Butter Flavoring packet) | $30.00 |
| NaksPak 1lb. Oil Bars 30 ct. | $30.00 |
| NaksPak 1 lb. Oil Bar single | $4.25 |
| 50 lb. Morrison Gold raw corn (please call for availability) | $30.00 |
| 50 lb. Morrison Mushroom raw corn (please call for availability) | $30.00 |
| 50 lb. Weaver Gold raw corn (please call for availability) | $30.00 |
| 50 lb. Weaver Caramel & Sweet raw corn (please call for availability) | $30.00 |
| 50 lb. Mammouth raw corn (please call for availability) | $30.00 |
| Seasoning & Supplies | |
| Morton’s Popcorn Salt 10 oz. | $4.00 |
| Morton’s Popcorn Salt Case – 12 count/10 oz. | $36.00 |
| Flavacol Seasoning Salt 2 lb. 3 oz. | $4.00 |
| Flavacol Seasoning Salt Case 12 count/2 lb. 3 oz. | $36.00 |
| Glaze Pop – 28 oz. Carton | $5.00 |
| Glaze Pop Case – 12 ct./28 oz. | $39.00 |
| 50 lb. Glaze Pop – Caramel | $81.00 |
| Popcorn Flavoring 4 lb. Jar – cheese | $34.00 |
| Popcorn Flavoring 4 lb. Jar – cheese & jalapeno | $34.00 |
| Popcorn Flavoring 4 lb. Jar – white cheese | $36.00 |
| Popcorn Flavoring Cheese Bulk – 25 lb. case | $160.00 |
| Flossugar 52 oz. | $8.00 |
| Flossugar Case 6 – 52 oz. cartons | $38.00 |
| Flossine – 1 lb. can | $11.00 |
| Flossine Case 12 – 1 lb. cans | $110.00 |
| Cotton Candy Cones 100 ct. | $4.00 |
| Cotton Candy Cones 1000 ct. | $29.00 |
| Cotton Candy Cones 4000 ct. | $103.00 |
| Printed Cotton Candy Bags 1000 ct. | $65.00 |
| Unprinted Cotton Candy Bags 1000 ct. | $61.00 |
| Jumbo Cotton Candy Bags 500 ct. | $56.00 |
| Flossugar Flavors |
| Boo Blue-Raspberry |
| Silly Nilly-Pink Vanilla |
| Jolly Berry-Strawberry |
| Pina Colada-Pineapple/Coconut |
| Cherry Berry- Cherry |
| Spooki Fruti-Grape |
| Melon-Watermelon |
| O-Jay-Orange |
| Bubble Gum-Pink |
| Sassy Sour Apple-Green Sour Apple |
| Pennsylvania Dutch Funnel Cake Mix 6 – 5 lb. bags | $63.00 |
| 6″ Funnel Cake Ring | $34.00 |
| 8″ Funnel Cake Ring | $36.00 |
| Funnel Cake Plastic Pouring Pitcher- 2 quarts | $23.00 |
| Funnel Cake Stainless Steel Pouring Pitcher- 1.5 quarts | $50.00 |
| 10 lb. Red Caramel Pail | $25.00 |
| 10 lb. Brown Caramel Pail | $25.00 |
| 4.5″ Semi-Pointed Apple Sticks 100 ct. | $3.50 |
| 5.5″ Apple Sticks 1000 ct. | $28.00 |
| 5.5″ Paper Setter Sticks 1000 ct. | $29.00 |
| 5.5″ Paper Setter Sticks 5000 ct. | $105.00 |
| 100 ct. Candy Apple Bags w/ twist tie | $6.00 |
| Peanut Granules 30 lb. case | $50.00 |
| 10 lb. Gold Medal’s “World’s Finest” Caramel | $27.00 |
| 6 x 10 lb. cans | $125.00 |
| Heat ‘N Kleen Trial Size 1/2 oz. | $5.00 |
| Heat ‘N Kleen Trial Size 24 ct. case | $79.00 |
| Heat ‘N Kleen 31 oz. | $13.00 |
| Heat ‘N Kleen 12 ct. 31 oz. case | $118.00 |
| Seas’N Kleen Spray Can | $10.00 |
| Seas’N Kleen Spray Can 6 ct. | $50.00 |
| Watchdog Cleaner & Degreaser Spray Can | $10.00 |
| Watchdog Glass Cleaner | $10.00 |
| Watchdog Glass Cleaner 12 ct. case | $84.00 |
| Kleen Sweep Grease Remover Spray Can | $16.00 |
| Kleen Sweep Grease Remover Spray Can 6 ct. case | $94.00 |
| SnoKone Syrup | |
| 1 Gallon SnoKone Syrup | $8.00 |
| 4 x 1 Gallon SnoKone Syrup | $28.00 |
| 1/2 Gallon SnoKone Syrup | $5.00 |
| 6 x 1/2 Gallon Snokone Syrup | $24.00 |
| Slush Syrup | |
| 1 Gallon Slush Syrup | $9.00 |
| 4 x 1 Gallon Slush Syrup | $30.00 |
| EZ Concentrate 10 ct. case | $18.00 |
| EZ Concentrate Master Case 100 ct. | $165.00 |
| Slush Flavors |
| Kiwi Strawberry |
| Mango Pineapple |
| Pina Colada |
| Banana Strawberry |
| Blue Raspberry |
| Peach Lemonade |
| Pink Lemonade |
| Margarita |
| Boysenberry |
| Supplies | |
| SnoKone Cups 6 oz. 200 ct. | $10.00 |
| SnoKone Cups 6 oz. 5000 ct. | $195.00 |
| SnoKone Spoon Straws 200 ct. | $4.50 |
| SnoKone Syrup Bottle Pump | $5.50 |
| Shaved Ice Pouring Bottle | $4.00 |
| Shaved Ice Pouring Bottles Case 12 ct. | $34.00 |
| Pour Spouts 12 ct. | $8.00 |
| Dust Cover Hood-plastic | $12.00 |
| SnoKone Metal Scooper | $25.00 |
| SnoKone Plastic Scooper | $15.00 |
Got a question about what’s on our product list?
Simply call us at (626)444-4508 or use our handy contact information form.